Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Crafted with exquisite Cherry Wood, this 36-Watch Box is a stunning addition to any watch enthusiast's collection. Featuring a sleek glass top and two convenient drawers, it provides ample storage and display space for your timepieces. The interior is lined with plush Velour, ensuring your watches are securely and safely housed. Complementing the luxurious design are soft Pillows, designed to cradle your watches with the utmost care.
This Watch Box is built to stand the test of time, showcasing exceptional craftsmanship and durability. It is a must-buy item for any discerning watch collector or enthusiast, as it combines practicality and elegance in a single, refined piece.
The Cherry Wood 36 Watch Box makes for an excellent gift for the special watch lover in your life. Its timeless design and high-quality construction ensure that it will be cherished and used for years to come. Whether you're treating yourself or surprising a loved one, this Watch Box is a thoughtful and functional choice that will be appreciated.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Brown | ||||
brand | Bey-Berk | ||||
material | Wood | ||||
style | Modern | ||||
special_feature | Attribute not applicable for product | ||||
recommended_uses_for_product | Attribute not applicable for product | ||||
shape | Rectangular | ||||
occasion | Attribute not applicable for product | ||||
finish_type | Attribute not applicable for product | ||||
inner_material | Wood | ||||
number_of_drawers | 2 | ||||
jewelry_storage_type | Jewelry Box | ||||
number_of_items | 1 | ||||
upc | 797140566861 | ||||
manufacturer | Bey-Berk | ||||
global_trade_identification_number | 00797140566861 | ||||
part_number | BB686BRW | ||||
item_weight | 12.47 pounds | ||||
product_dimensions | 16.25 x 8.25 x 9.5 inches | ||||
item_model_number | BB686BRW | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Attribute not applicable for product | ||||
item_package_quantity | 1 | ||||
special_features | Attribute not applicable for product | ||||
included_components | Attribute not applicable for product | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #946,062 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #518 in Watch Cabinets & Cases | ||||
date_first_available | August 10, 2016 |